<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joho.se</title>
	<atom:link href="http://www.joho.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joho.se</link>
	<description>~/virtual/home/joho &#124; DeltaFelter &#124; Stealth Cookie</description>
	<lastBuildDate>Sat, 12 May 2012 22:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TV4 Sport, när du vill se dokumentärer om .. Ice Road Truckers</title>
		<link>http://www.joho.se/2012/05/13/tv4-sport-nar-du-vill-se-dokumentarer-om-ice-road-truckers/</link>
		<comments>http://www.joho.se/2012/05/13/tv4-sport-nar-du-vill-se-dokumentarer-om-ice-road-truckers/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:11:31 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[JoHo]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9641</guid>
		<description><![CDATA[Förutom att en stor del av det som visas (och är tillgängligt) via svenska TV-leverantörer är rent skräp så är det lika fascinerande som det är irriterande att notera den identitetskris som många kanaler och TV-bolag verkar lida av. I Lördags zappade jag kanaler medans jag väntade på fortsättningen i en av Ishockey-VM:s matcher och [...]]]></description>
			<content:encoded><![CDATA[<p>Förutom att en stor del av det som visas (och är tillgängligt) via svenska TV-leverantörer är rent skräp så är det lika fascinerande som det är irriterande att notera den identitetskris som många kanaler och TV-bolag verkar lida av. I Lördags zappade jag kanaler medans jag väntade på fortsättningen i en av Ishockey-VM:s matcher och noterade att TV4 Sport visade &#8220;Ice Road Truckers&#8221;. Det är förvisso inget större fel på programmet, om du är intresserad av &#8220;dramadokumentärer&#8221;, men jag har svårt att se hur en kanal som heter något med &#8220;Sport&#8221; i namnet kan visa ett sådant program.</p>
<p>Jag ställde frågan till TV4 via Twitter och fick till svar att <em>&#8220;Program av den typen intresserar våra tittare mer än sportdokumentärer. Ambitionen är givetvis att visa mycket attraktiv sport.&#8221;</em></p>
<p>Jag undrar då varför man ens skall kalla kanaler för *-Sport om man ändå 1) inte visar sport och 2) har tittare som väljer sådana kanaler som egentligen inte är intresserade av sport ?! TV4:s förklaring är lika dålig som den är uppenbar. Man bryr sig inte ett dugg om att någon betalat för att se sport, så länge som man har något billigt som man kan fylla etern med på någon udda tid på dygnet så räcker det, kunden skall hålla käften och vara glad.</p>
<p>Jag har valt ett ganska smalt kanalutbud från min TV-leverantör (ComBort) och för kidsens skulle är det mycket natur, vetenskap, teknik och en del av det skräp som Disney producerar (läs &#8220;återvinner&#8221;) och så några sport-kanaler. Om TV4 visar &#8220;Ice Road Truckers&#8221; på TV4 Sport så undrar man om man vågar skaffa TV4 Sport Xtra, där allt visas i HD. Jag vill verkligen inte se &#8220;Ice Road Truckers&#8221; i HD.</p>
<p>#tv4 #tv4sport #fail #recycle #återvinning #skittv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/05/13/tv4-sport-nar-du-vill-se-dokumentarer-om-ice-road-truckers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minecraft, a pixelated game worth buying (and .. playing)!</title>
		<link>http://www.joho.se/2012/05/11/minecraft-a-pixelated-game-worth-buying-and-playing/</link>
		<comments>http://www.joho.se/2012/05/11/minecraft-a-pixelated-game-worth-buying-and-playing/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:42:58 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9635</guid>
		<description><![CDATA[&#160; Alexander has been talking about it for some time. Needless to say, that caught Filip&#8217;s attention. So, once I downloaded (and purchased) Minecraft for Alexander this weekend, I had but little choice to do the same for Filip. They&#8217;ve now spent some 10 hours each on the game (so far); and they&#8217;re loving it! [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="Minecraft" href="http://www.joho.se/wp-content/uploads/2012/05/minecraft.jpg"><img class="alignleft size-thumbnail wp-image-9636" style="margin: 5px;" title="minecraft" src="http://www.joho.se/wp-content/uploads/2012/05/minecraft-200x200.jpg" alt="" width="200" height="200" /></a></p>
<p>Alexander has been talking about it for some time. Needless to say, that caught Filip&#8217;s attention. So, once I downloaded (and purchased) <a title="Download Minecraft from the game website, thanks Mojang!" href="http://www.minecraft.net" target="_blank">Minecraft</a> for Alexander this weekend, I had but little choice to do the same for Filip. They&#8217;ve now spent some 10 hours each on the game (so far); and they&#8217;re loving it! It&#8217;s pixelated (sort of) and the idea is rather simple, which is probably why it works so well. Alexander is used to playing FPS such as Call of Duty &#8211; Black Ops, Modern Warfare, etc. But this has gotten his interest pegged in a completely different direction. It&#8217;s quite fascinating to watch actually.</p>
<p><em>Oh, and if you do decide to get it, be a good sport and buy it. The publisher, Mojang, deserves it. Big time.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/05/11/minecraft-a-pixelated-game-worth-buying-and-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google owns your content, so by all means, use Google Drive</title>
		<link>http://www.joho.se/2012/04/24/google-owns-your-content-so-by-all-means-use-google-drive/</link>
		<comments>http://www.joho.se/2012/04/24/google-owns-your-content-so-by-all-means-use-google-drive/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:37:59 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9627</guid>
		<description><![CDATA[Your content in our Services &#8220;When you upload or otherwise submit content to our Services, you give Google (and those we work with) a worldwide license to use, host, store, reproduce, modify, create derivative works (such as those resulting from translations, adaptations or other changes we make so that your content works better with our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your content in our Services</strong></p>
<p>&#8220;When you upload or otherwise submit content to our Services, you give Google (and those we work with) a worldwide license to use, host, store, reproduce, modify, create derivative works (such as those resulting from translations, adaptations or other changes we make so that your content works better with our Services), communicate, publish, publicly perform, publicly display and distribute such content. The rights you grant in this license are for the limited purpose of operating, promoting, and improving our Services, and to develop new ones. This license continues even if you stop using our Services (for example, for a business listing you have added to Google Maps).&#8221;</p>
<p><a href="http://www.google.com/intl/en/policies/terms/" target="_blank">Google Terms of Service</a></p>
<p><a href="http://www.joho.se/wp-content/uploads/2012/04/GoogleOwnsContent.png"><img class="alignright size-thumbnail wp-image-9628" title="GoogleOwnsContent" src="http://www.joho.se/wp-content/uploads/2012/04/GoogleOwnsContent-200x163.png" alt="" width="200" height="163" /></a>It took Google five+ years to fail in cloning Dropbox, and they didn&#8217;t want people using Linux in combination with other operating systems to switch over apparently.</p>
<p>Other links:</p>
<p><a href="http://www.googlemonopoly.eu/index.php/2011/03/google-owns-your-content-here-is-the-proof/<br />
" target="_blank">www.googlemonopoly.eu/index.php/2011/03/google-owns-your-content-here-is-the-proof</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/04/24/google-owns-your-content-so-by-all-means-use-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So now the EU wants to find another way to ban Swedish tobacco (&#8220;snus&#8221;)</title>
		<link>http://www.joho.se/2012/04/19/so-now-the-eu-wants-to-find-another-way-to-ban-swedish-tobacco-snus/</link>
		<comments>http://www.joho.se/2012/04/19/so-now-the-eu-wants-to-find-another-way-to-ban-swedish-tobacco-snus/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:10:21 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[JoHo]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[snus]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9620</guid>
		<description><![CDATA[The EU has, since 1992, banned Swedish tobacco referred to as &#8220;snus&#8221; (contrary to popular belief, it does not rime on &#8220;moose&#8221;), a form of chewing tobacco used and placed under the upper gum. Regardless of surveys, studies, and research nobody is claiming it&#8217;s healthy for you. That is not where the argument and/or problem [...]]]></description>
			<content:encoded><![CDATA[<p>The EU has, since 1992, banned Swedish tobacco referred to as &#8220;snus&#8221; (contrary to popular belief, it does not rime on &#8220;moose&#8221;), a form of chewing tobacco used and placed under the upper gum. Regardless of surveys, studies, and research nobody is claiming it&#8217;s healthy for you. That is not where the argument and/or problem lies. The problem is that we have a gutless and bureaucratic EU Health administration and a collection of useless politicians who are chasing votes and/or cheap popularity.</p>
<p>The EU politicians are so full of shit.</p>
<p><strong>Quote from &#8220;Dr. Lars-Erik Rutqvist &#8211; The Truth on Snus&#8221;</strong></p>
<blockquote><p>The EU ban was made on “all oral tobacco products” provided they were “not intended to be smoked or chewed”. In practice, this means that all forms of traditional, European smokeless tobacco products are allowed, except – snus. The logic behind this is indeed obscure as it has nothing to do with health effects, addictiveness, attractiveness, or any product feature related to these issues. It is solely based on how the product is intended to be used by the consumer.</p></blockquote>
<p>Now the EU has gone one step further and want to outlaw flavor agents/ingredients in tobacco. So, why is all this a problem? We should try to limit tobacco use within the EU right? Specially among minors, right? All forms of tobacco use is bad for your health, right?</p>
<p>Let&#8217;s play with the following questions:</p>
<ul>
<li><em>If all forms of tobacco use is dangerous, why aren&#8217;t cigarettes banned, completely done away with?</em></li>
<li><em>If someone stuffs a piece of tobacco under their upper lip, how is that bad for someone else? I&#8217;ll give you a hint, it isn&#8217;t</em></li>
<li><em>Passive smoking is proven to affect people, inhaling unfiltered cigarette smoke is bad for your health. Why aren&#8217;t cigarettes banned?</em></li>
<li><em>If flavoring tobacco is banned because it introduces young people to tobacco use, why isn&#8217;t flavoring in alcohol banned? Surely, Strawberry flavored hard spirits has zero positive health effects?</em></li>
</ul>
<p>Politicians often contradict themselves (some would say this is a requirement for the job description), but this is such blatant and meaningless bullshit. <strong><em>Either tobacco is bad for you, or it isn&#8217;t. If it is, and they want to ban it, ban all forms of tobacco.</em></strong></p>
<p><strong>Quoted from &#8220;Tobacco in Australia | Facts &amp; Issues&#8221;</strong></p>
<blockquote><p>Sweden has a similar prevalence of tobacco use to its neighbours, but one of the world&#8217;s lowest tobacco-attributable mortality rates. Some observers have suggested this phenomenon, known as &#8216;the Swedish experience&#8217; is explained by the increasing use of smokeless tobacco by Swedish smokers, a trend that has corresponded with a decline in smoking prevalence. However, this interpretation has been debated.</p></blockquote>
<p><strong>Quote from Wikipedia on Youth smoking:</strong></p>
<blockquote><p>There is epidemiological evidence that shows Swedish snus has successfully emerged as healthier alternative to cigarettes.</p></blockquote>
<p>&nbsp;</p>
<p><strong>Tobacco or Health in the European Union</strong><br />
<a title="Tobacco or Health in the European Union" href="http://ec.europa.eu/health/ph_determinants/life_style/Tobacco/Documents/tobacco_fr_en.pdf" target="_blank">ec.europa.eu/health/ph_determinants/life_style/Tobacco/Documents/tobacco_fr_en.pdf</a></p>
<p><strong>Tobacco Control on Snus &#8211; Putting Science back in its Rightful Place<br />
</strong><em>Dr. Lars-Erik Rutqvist &#8211; The Truth on Snus<br />
</em><a href="http://www.snuscentral.org/lars-erik-rutqvist-the-truth-on-snus/snus-dgsanco-fda-ctp-rudqvist.html" target="_blank">www.snuscentral.org/lars-erik-rutqvist-the-truth-on-snus/snus-dgsanco-fda-ctp-rudqvist.html</a></p>
<p><strong>EU Swedish Snus Ban!<br />
</strong><a href="http://www.snuscentral.org/latest-snus-news/eu-swedish-snus-ban.html" target="_blank">www.snuscentral.org/latest-snus-news/eu-swedish-snus-ban.html</a></p>
<p><strong>Tobacco in Australia | Facts &amp; Issues<br />
</strong><a href="http://www.tobaccoinaustralia.org.au/chapter-12-tobacco-products/attachment-12-3-smokeless-tobacco-and-harm-reducti" target="_blank">www.tobaccoinaustralia.org.au/chapter-12-tobacco-products/attachment-12-3-smokeless-tobacco-and-harm-reducti</a></p>
<p><strong>Wikipedia on Youth smoking<br />
</strong><a title="Wikipedia on Youth smoking" href="http://en.wikipedia.org/wiki/Youth_smoking" target="_blank">en.wikipedia.org/wiki/Youth_smoking</a></p>
<p><strong>SnusCentral.org</strong><br />
<a href="http://www.snuscentral.org/" target="_blank">www.snuscentral.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/04/19/so-now-the-eu-wants-to-find-another-way-to-ban-swedish-tobacco-snus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Instagram for Android really worth all the hype?</title>
		<link>http://www.joho.se/2012/04/04/is-instagram-for-android-really-worth-all-the-hype/</link>
		<comments>http://www.joho.se/2012/04/04/is-instagram-for-android-really-worth-all-the-hype/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:28:40 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9614</guid>
		<description><![CDATA[So now that Instagram has &#8220;finally&#8221; launched for the Android platform, can we start breathing again? Put syrup on our pancakes again? Uninstall all of the other Android camera apps? Did we just see a puff of smoke dissipate over the glorious Instagram community? For many (most?) iPhone and iPod touch owners, Instagram is old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joho.se/wp-content/uploads/2012/04/instagram-logo.png"><img class="alignleft size-medium wp-image-9615" title="Instagram" src="http://www.joho.se/wp-content/uploads/2012/04/instagram-logo-300x279.png" alt="" width="300" height="279" /></a>So now that <a title="Instagram on Google Play for Android" href="https://play.google.com/store/apps/details?id=com.instagram.android" target="_blank">Instagram</a> has &#8220;finally&#8221; launched for the Android platform, can we start breathing again? Put syrup on our pancakes again? Uninstall all of the other Android camera apps? Did we just see a puff of smoke dissipate over the glorious Instagram community?</p>
<p>For many (most?) iPhone and iPod touch owners, Instagram is old news by now. Apparently some 30 million users have signed up for it and/or downloaded the free app. For Android users, it was supposed to be a breath of fresh air. Or something. Apparently, some argue that Instagram for Android is better than Instagram for iPhone/iPod. If that is indeed the case, then I&#8217;m really wondering what the hype is all about.</p>
<p>Instagram for Android does very few things that Android users didn&#8217;t have before. With apps like <a title="Camera360 on Google Play for Android" href="https://play.google.com/store/apps/details?id=vStudio.Android.Camera360" target="_blank">Camera360</a> and <a title="Pixlr-O-Matic on Google Play for Android" href="https://play.google.com/store/apps/details?id=pixlr.OMatic" target="_blank">Pixlr-O-Matic</a> (and many many more), the available effects, frames, and other photo options surpass that of Instagram by far. The Instagram app for Android looks and behaves like a quick &#8220;conversion hack&#8221;. It behaves almost like an iPhone app. It doesn&#8217;t seem to hook into the regular camera photo shoot process (which allows, for example, <a title="Dropbox on Google Play for Android" href="https://play.google.com/store/apps/details?id=com.dropbox.android" target="_blank">Dropbox</a> to <a title="How does the &quot;Camera Upload&quot; feature work on Dropbox?" href="https://www.dropbox.com/help/289" target="_blank">push recently uploaded images</a> to the &#8220;Camera Uploads&#8221; folder). It has very few effects, and the camera controls are very limited.</p>
<p>Granted, if the Instagram photo sharing community is what you&#8217;ve been waiting for, this is for you. If you typically share your photos on Twitter, Facebook, Pinterest, etc. then Instagram won&#8217;t do much for you.</p>
<p>What&#8217;s also odd is that given all the time they&#8217;ve had to prepare for the launch, one could argue that they would at least have had the time to correct the URL:s on the actual web pages that showcase your photos. If I upload an Instagram photo, the page on which it is displayed links to iTunes; where of course, I cannot download the Android Instagram app&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/04/04/is-instagram-for-android-really-worth-all-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting the number of revisions in WordPress</title>
		<link>http://www.joho.se/2012/03/28/limiting-the-number-of-revisions-in-wordpress/</link>
		<comments>http://www.joho.se/2012/03/28/limiting-the-number-of-revisions-in-wordpress/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:33:02 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[configuration]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9598</guid>
		<description><![CDATA[Tired of nine zillion revisions of your posts created on your WordPress site? Open up wp-config.php with a nice editor like Emacs or Pico/Nano or VI and add: define('WP_POST_REVISIONS', false ); to disable post revisions completely. Or, if you just want to limit the number of revisions WordPress keeps: define('WP_POST_REVISIONS', 3); &#160; Of course, this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Go to wordpress.org" href="http://www.wordpress.org" target="_blank"><img class="alignleft size-full wp-image-9599" style="margin: 5px;" title="Wordpress Logo Blue" src="http://www.joho.se/wp-content/uploads/2012/03/WordpressLogo-blue.png" alt="" width="150" height="150" /></a>Tired of nine zillion revisions of your posts created on your WordPress site?</p>
<p>Open up <strong>wp-config.php</strong> with a nice editor like Emacs or Pico/Nano or VI and add:</p>
<pre>define('WP_POST_REVISIONS', false );</pre>
<p>to disable post revisions completely.</p>
<p>Or, if you just want to limit the number of revisions WordPress keeps:</p>
<pre>define('WP_POST_REVISIONS', 3);</pre>
<p>&nbsp;</p>
<p>Of course, this is just a simple Google query away from you:<br />
<a title="Let me Google that for you" href="http://lmgtfy.com/?q=limit+number+of+revisions+in+wordpress" target="_blank">http://lmgtfy.com/?q=limit+number+of+revisions+in+wordpress</a></p>
<p>Or, as it happens:<br />
<a title="Let me Google that for you" href="http://bit.ly/Hi9T1Y" target="_blank">http://bit.ly/Hi9T1Y</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/03/28/limiting-the-number-of-revisions-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve Facebook-security with a few clicks</title>
		<link>http://www.joho.se/2012/03/22/how-to-improve-facebook-security-with-a-few-clicks/</link>
		<comments>http://www.joho.se/2012/03/22/how-to-improve-facebook-security-with-a-few-clicks/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:28:16 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9570</guid>
		<description><![CDATA[Many social platforms have been accused of a lax approach to security. They either make it very hard for their users to enable simple security measures (why?), or they simply don&#8217;t have any enhanced levels of security (why?). Facebook does have some of these features available, and they&#8217;re not that hard to enable. Go to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joho.se/wp-content/uploads/2012/03/FacebookSecurity.png"><img class="alignright size-medium wp-image-9571" style="margin: 5px;" title="Facebook Security" src="http://www.joho.se/wp-content/uploads/2012/03/FacebookSecurity-300x82.png" alt="" width="300" height="82" /></a>Many social platforms have been accused of a lax approach to security. They either make it very hard for their users to enable simple security measures (why?), or they simply don&#8217;t have any enhanced levels of security (why?). Facebook does have some of these features available, and they&#8217;re not that hard to enable. Go to <strong>Account settings &gt; Security</strong> and check them out. It&#8217;ll take you three minutes, tops, to enable some basic security features.</p>
<p><a href="http://www.joho.se/wp-content/uploads/2012/03/PerfectAppLock.jpg"><img class="alignright size-medium wp-image-9574" style="margin: 5px;" title="Perfect AppLock" src="http://www.joho.se/wp-content/uploads/2012/03/PerfectAppLock-200x300.jpg" alt="" width="200" height="300" /></a>Of course, if you leave your Mobile Phone unprotected, or are using a phone from a manufacturer that doesn&#8217;t allow application PIN-code protection, your Facebook App in your Mobile Phone will be your weakest link. If you&#8217;re using an Android device, the awesome <a title="Perfect AppLock on Android Market / Google Play" href="https://play.google.com/store/apps/details?id=com.morrison.applock" target="_blank">Perfect AppLock</a> app will let you protect your Facebook App, and anything else you want protected with a PIN-code or unlock pattern; including Gallery, Camera, Address Book, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/03/22/how-to-improve-facebook-security-with-a-few-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choklad &amp; Lakrits Shipment, Yum!</title>
		<link>http://www.joho.se/2012/03/19/choklad-lakrits-shipment-yum/</link>
		<comments>http://www.joho.se/2012/03/19/choklad-lakrits-shipment-yum/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:35:03 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Foodies]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[sweets]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9578</guid>
		<description><![CDATA[First shipment from Choklad &#38; Lakrits arrived today, sweet! And oh so tasty! Try it for yourself if you like Chocolate and/or Liquorice. Choklad &#38; Lakrits; Sankt Eriksgatan 99; 11331 Stockholm (Sweden).]]></description>
			<content:encoded><![CDATA[
<a href='http://www.joho.se/2012/03/19/choklad-lakrits-shipment-yum/20120319_0426s/' title='Choklad &amp; Lakrits'><img width="200" height="200" src="http://www.joho.se/wp-content/uploads/2012/03/20120319_0426s-200x200.jpg" class="attachment-thumbnail" alt="Choklad &amp; Lakrits" title="Choklad &amp; Lakrits" /></a>
<a href='http://www.joho.se/2012/03/19/choklad-lakrits-shipment-yum/20120319_0430s/' title='Choklad &amp; Lakrits shipment'><img width="200" height="200" src="http://www.joho.se/wp-content/uploads/2012/03/20120319_0430s-200x200.jpg" class="attachment-thumbnail" alt="Choklad &amp; Lakrits shipment" title="Choklad &amp; Lakrits shipment" /></a>
<a href='http://www.joho.se/2012/03/19/choklad-lakrits-shipment-yum/20120319_0433s/' title='Johan Bülow Lakrids No 2'><img width="200" height="200" src="http://www.joho.se/wp-content/uploads/2012/03/20120319_0433s-200x200.jpg" class="attachment-thumbnail" alt="Johan Bülow Lakrids No 2" title="Johan Bülow Lakrids No 2" /></a>
<a href='http://www.joho.se/2012/03/19/choklad-lakrits-shipment-yum/20120319_0436s/' title='Johan Bülow Lakrids No 5'><img width="200" height="200" src="http://www.joho.se/wp-content/uploads/2012/03/20120319_0436s-200x200.jpg" class="attachment-thumbnail" alt="Johan Bülow Lakrids No 5" title="Johan Bülow Lakrids No 5" /></a>

<p>First shipment from Choklad &amp; Lakrits arrived today, sweet! And oh so tasty! Try it for yourself if you like Chocolate and/or <a title="Liquorice on Wikipedia" href="http://en.wikipedia.org/wiki/Liquorice_(confectionery)" target="_blank">Liquorice</a>. Choklad &amp; Lakrits; Sankt Eriksgatan 99; 11331 Stockholm (Sweden).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/03/19/choklad-lakrits-shipment-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQueryMobile or &#8220;Mobile site&#8221; selection sets</title>
		<link>http://www.joho.se/2012/03/19/jquerymobile-or-mobile-site-selection-sets/</link>
		<comments>http://www.joho.se/2012/03/19/jquerymobile-or-mobile-site-selection-sets/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:43:48 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9563</guid>
		<description><![CDATA[Using jQueryMobile for a fairly lightweight &#8220;mobile site&#8221;, I wonder what all you experts say about selection sets. A (long) list of countries for example. To prevent excessive delays, I now split country selection in two screens. The first one shows A-Ö (A-Z for you English-speaking people), if I tap on B, the next screen [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-9564" style="margin: 5px;" title="jqm_menu1" src="http://www.joho.se/wp-content/uploads/2012/03/jqm_menu1-300x134.png" alt="" width="300" height="134" />Using jQueryMobile for a fairly lightweight &#8220;mobile site&#8221;, I wonder what all you experts say about selection sets. A (long) list of countries for example. To prevent excessive delays, I now split country selection in two screens. The first one shows A-Ö (A-Z for you English-speaking people), if I tap on B, the next screen shows a list of countries starting with B. Hitting the back button brings me back to A-Ö (A-Z), selecting a country takes me to.</p>
<p><img class="alignright size-medium wp-image-9565" style="margin: 5px;" title="jqm_menu2" src="http://www.joho.se/wp-content/uploads/2012/03/jqm_menu2-300x134.png" alt="" width="300" height="134" />It feels right, and it doesn&#8217;t transfer massive amounts of data that a) isn&#8217;t used half of the time, and b) doesn&#8217;t take time to render on slower mobile devices.</p>
<p>I&#8217;m not too concerned with database performance on the server for this particular selection set since the SQL query is static and resides in the cache 99.5% of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/03/19/jquerymobile-or-mobile-site-selection-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renskav &amp; Viltskav i lyxform</title>
		<link>http://www.joho.se/2012/03/10/renskav-viltskav-i-lyxform/</link>
		<comments>http://www.joho.se/2012/03/10/renskav-viltskav-i-lyxform/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:00:33 +0000</pubDate>
		<dc:creator>joho</dc:creator>
				<category><![CDATA[Foodies]]></category>

		<guid isPermaLink="false">http://www.joho.se/?p=9561</guid>
		<description><![CDATA[Recept för Lyxskav (renskav och viltskav blandat) med mycket morötter, lök och vitlök. Två sorters senap (en lite sötare och grovkorning, samt Dijonsenap) och Kikkoman soja. Mycket matlagningsgrädde. Grovmalen svartpeppar, finmalen vitpeppar och örtsalt. Broccoli på sidan och iskall Corona. Fungerar bra alla dagar i veckan. Tar 20 minuter att tillreda.]]></description>
			<content:encoded><![CDATA[<p>Recept för Lyxskav (renskav och viltskav blandat) med mycket morötter, lök och vitlök. Två sorters senap (en lite sötare och grovkorning, samt Dijonsenap) och Kikkoman soja. Mycket matlagningsgrädde. Grovmalen svartpeppar, finmalen vitpeppar och örtsalt. Broccoli på sidan och iskall Corona. Fungerar bra alla dagar i veckan. Tar 20 minuter att tillreda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joho.se/2012/03/10/renskav-viltskav-i-lyxform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

